"Get all the news you need in under 8 minutes"
| Platform | Monthly Views | Unique Accounts Reached | Status |
|---|---|---|---|
| 1.8M views | 439K accounts | Mobile-first audience | |
| 🎥 YouTube | 650K views | 173K accounts | Deep engagement |
| 🎵 TikTok | 1.3M views | 543K accounts | Viral reach |
| TOTAL | 3.75M views | 1.155M+ unique accounts | Growing daily |
| Age Group | Percentage | Profile |
|---|---|---|
| 25-34 years | 36% | Prime professionals ⭐ |
| 18-24 years | 24% | Young adults |
| 35-44 years | 21.5% | Established families |
| Total under 45 | 81.5% | Core SPAR demographic |
| Location | Percentage | Market Insight |
|---|---|---|
| Johannesburg | 34.7% | Largest metropolitan market ⭐ |
| Other Regions | 23.5% | Nationwide reach |
| Cape Town | 20.8% | Western Cape hub |
| Pretoria | 12.2% | Capital city audience |
| Durban | 6.3% | Coastal market |
| Major Urban Centers | 74.0% | Prime SPAR locations |
Strong presence in South Africa's major SPAR markets
| Timeframe | Views | Growth |
|---|---|---|
| Today | 3.75M/month | Current rate |
| Year 1 | 60M+ annual | Conservative |
| Year 2 | 100M+ annual | With sponsorship |
3,548 avg views
6,410 avg views
+81% growth
10,709 avg views
+67% growth
160% increase in 3 months
We reach South Africans every evening at 6PM—right when they're planning meals and tomorrow's shopping.
81.5% under 45 years old—working professionals and families making daily purchasing decisions.
99.6% SA-focused content celebrating local stories and community—perfect alignment with SPAR's values.
Partner now during explosive growth phase (500+ subs/day) before rates scale with audience size.
Daily Bagel × SPAR
Bringing South Africans quality news and quality groceries, every single day.
Contact: business@dailybagel.co.za
Website: www.dailybagel.co.za
Week 1: Partnership discussion
Week 2: Contract finalization
Week 3: Integration launch
Month 1: Performance tracking begins